FAQ
|
Contact Us
AMCA
AMCA on Facebook
AMCA on Twitter
HOME
Certified Ratings Program
Value of CRP
How to Certify
CRP Publications
CRP Forms
Catalog Requirements
Proportionality Forms
Authorized Agents
Authorized Independent Lab
Education & Training
Order Seals
Order Listing Labels
Listed Products
CRP News
Energy Initiatives
Codes and Standards
Best Practices
AMCA Energy Focus Newsletter
AMCA Green Tips
Research/Whitepapers
Laboratory
Testing Facilities
Types of Tests
ISO/IEC 17025
AMCA Lab Accreditation
Third Party Testing Facilities
Louver Impact Testing
Membership
AMCA Strategy
Member Benefits
Association Solutions
Product Scope & Fees
Divisions
Statistical Program
Membership Application
AMCA Associate
Publications
Online Store / Publications
Errata & Interpretations
Up for Review
Articles & Research
AMCA inmotion Magazine
Media Kit
Publication Development
President's Newsletter
2013
2012
2011
2010
2009
2008
2007
Fire & Life Safety
Damper Maintenance
White Papers
Certified Ratings Program
Fan Efficiency
Air Curtain Study
AMCA Standard 540
About AMCA
Mission
AMCA Strategy
Code of Ethics
Board of Directors
Staff
Latest News
Headquarters
Visitors Guide
Resources
Calendar of Events
Meetings, Conferences & Webcasts
AMCA Engineering Conference
Annual Meeting
Asia Region Meeting
Energy Strategy Workshop
Midyear Meeting
Spring Meeting
Technical Seminar
Asia Region
Staff
Events Calendar
European Region
High Performance Air Systems
Email
Password
Forgot Password?
Quick Links
AMCA Online Store
InMotion Magazine
Events
AMCA Corporate DVD
Print Page
|
Send To a Friend
Up for Review
Comment on Standards and Publications
To comment on a document, select a title from the list below.
Select a Category to filter document list:
-- ALL --
Air Control
Air Movement
Airflow Measurement
Certified Ratings Program
Sound
Safety
Lab Accreditation
Active
General
Publication 211-05 (Rev. 6/12) | Certified Ratings Program - Product Rating Manual for Fan Air Performance
Publication 311-05 (Rev. 10/10) | Certified Ratings Program - Product Rating Manual for Fan Sound Performance
Publication 511-10 (Rev. 8-12) | Certified Ratings Program - Product Rating Manual for Air Control Devices
Standard 220-05 (R2012) | Laboratory Methods of Testing Air Curtain Units for Aerodynamic Performance Rating
Publication 600-06 (R2010) | Application Manual for Airflow Measurement Stations
Standard 610-06 (R2012) | Laboratory Methods of Testing Airflow Measurement Stations for Performance Rating
Standard 300-08 | Reverberant Room Method for Sound Testing of Fans
Standard 301-90 | Methods for Calculating Fan Sound Ratings from Laboratory Test Data
Standard 500-D-12 | Laboratory Methods of Testing Dampers for Rating
Standard 260-07 | Laboratory Methods of Testing Induced Flow Fans for Rating
Fan Acoustics, Noise Generation and Control Method
Publication 1011-03 (R2010) | Certified Ratings Program - Product Rating Manual for Acoustical Duct Silencers
Publication 850-02 (R2011) | Industrial Process/Power Generation: Heavy Duty Dampers for Isolation and Control
Publication 802-02 (R2008) | Industrial Process / Power Generation Fans: Establishing Performance Using Laboratory Models
Publication 801-01 (R2008) | Industrial Process/Power Generation Fans: Specification Guidelines
Publication 611-10 | Certified Ratings Program - Product Rating Manual for Airflow Measurement Stations
Standard 540-08 | Test Method for Louvers Impacted by Wind Borne Debris
Standard 520-09 | Laboratory Methods for Testing Actuators
Standard 510-09 | Methods of Testing Heavy Duty Dampers for Rating
Publication 503-08 | Fire, Ceiling (Radiation), Smoke and Fire/Smoke Dampers Application Manual
Publication 502-06 (R2009) | Damper Application Manual for Heating, Ventilating, and Air Conditioning
Publication 501-09 | Application Manual for Louvers
Standard 320-08 | Laboratory Method of Sound Testing of Fans Using Sound Intensity
Publication 303-79 (R2012) | Application of Sound Power Level Ratings for Fans
Publication 302-73 (R2012) | Application of Sone Loudness Ratings for Non-Ducted Air Moving Devices
Standard 250-12 | Laboratory Methods of Testing Jet Tunnel Fans for Performance
Standard 230-12 | Laboratory Methods of Testing Air Circulating Fans for Rating and Certification
Standard 204-05 (R2012) | Balance Quality and Vibration Levels for Fans
Publication 203-90 (R2011) | Field Performance Measurement of Fan Systems
Publication 202-98 (R2011) | Troubleshooting
Publication 201-02 (R2011) | Fans and Systems
Publication 200-95 (R2011) | Air Systems
Standard 99-10 | Standards Handbook
Standard 803-02 (R2008) | Industrial Process/Power Generation Fans: Site Performance Test Standard
Publication 410 | Recommended Safety Practices For Users and Installers of Industrial and Commercial Fans
Standard 240-06 | Laboratory Methods of Testing Positive Pressure Ventilators for Aerodynamic Performance Rating
Standard 500-L-12 | Laboratory Methods of Testing Louvers for Rating
Standard 210-07 / ASHRAE 51-07 | Laboratory Methods of Testing Fans for Certified Aerodynamic Performance Rating
Publication 111-13 | Laboratory Accreditation Program
Publication 11-03 (R2008) (Rev. 1/13) - Certified Ratings Program - Operating Manual
Publication 222-08 (R2012) | Application Manual for Air Curtain Units
Standard 550-09 | Test Method for High Velocity Wind Driven Rain Resistant Louvers
Publication 512 | AMCA Listing Label Program
Standard 205-12 | Energy Efficiency Classification for Fans"
Publication 410 Spanish
30 West University Drive, Arlington Heights, IL 60004
Phone: +1 (847) 394-0150
Fax: +1 (847) 253-0088
Website and development by
Americaneagle.com
ABOUT SSL CERTIFICATES